| Item | Note | Amount (USD) | Freight | Total | Deposit | Paid | Remainder | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ⠿ | 1 | $353,000 | $203,000 | ||||||||
| ⠿ | 2 | $147,000 | ✓ 0 |
| Item | Note | Amount (USD) | Freight | Total | Deposit | Paid | Remainder | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ⠿ | 1 | $6,000 | $6,000 | ||||||||
| ⠿ | 2 | $16,000 | $16,000 | ||||||||
| ⠿ | 3 | $4,200 | $4,200 | ||||||||
| ⠿ | 4 | $2,300 | $2,300 | ||||||||
| ⠿ | 5 | $4,000 | $4,000 | ||||||||
| ⠿ | 6 | TBD | — | ||||||||
| ⠿ | 7 | TBD | — | ||||||||
| ⠿ | 8 | TBD | — |
| Item | Note | Amount (USD) | Freight | Total | Deposit | Paid | Remainder | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ⠿ | 1 | $72,000 | $72,000 | ||||||||
| ⠿ | 2 | $72,000 | $72,000 | ||||||||
| ⠿ | 3 | $25,000 | $25,000 |
| Item | Note | Amount (USD) | Freight | Total | Deposit | Paid | Remainder | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ⠿ | 1 | — | ✓ 0 | ||||||||
| ⠿ | 2 | $150,000 | $150,000 |
| Item | Note | Amount (USD) | Freight | Total | Deposit | Paid | Remainder | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ⠿ | 1 | $3,000 | $3,000 | ||||||||
| ⠿ | 2 | $16,875 | $16,875 |
| Item | Note | Amount (USD) | Freight | Total | Deposit | Paid | Remainder | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ⠿ | 1 | $80,000 | $80,000 | ||||||||
| ⠿ | 2 | $20,000 | $20,000 | ||||||||
| ⠿ | 3 | $6,000 | $6,000 | ||||||||
| ⠿ | 4 | $48,000 | $48,000 | ||||||||
| ⠿ | 5 | $20,000 | $20,000 | ||||||||
| ⠿ | 6 | $5,000 | $5,000 | ||||||||
| ⠿ | 7 | $23,000 | $23,000 | ||||||||
| ⠿ | 8 | TBD | — | ||||||||
| ⠿ | 9 | $90,000 | $90,000 | ||||||||
| ⠿ | 10 | $130,000 | $130,000 | ||||||||
| ⠿ | 11 | $90,000 | $90,000 |
| Item | Note | Amount (USD) | Freight | Total | Deposit | Paid | Remainder | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ⠿ | 1 | TBD | — | ||||||||
| ⠿ | 2 | TBD | — | ||||||||
| ⠿ | 3 | TBD | — | ||||||||
| ⠿ | 4 | TBD | — | ||||||||
| ⠿ | 5 | TBD | — | ||||||||
| ⠿ | 6 | TBD | — | ||||||||
| ⠿ | 7 | TBD | — |
| Item | Note | Amount (USD) | Freight | Total | Deposit | Paid | Remainder | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ⠿ | 1 | TBD | — | ||||||||
| ⠿ | 2 | TBD | — | ||||||||
| ⠿ | 3 | TBD | — | ||||||||
| ⠿ | 4 | TBD | — | ||||||||
| ⠿ | 5 | TBD | — | ||||||||
| ⠿ | 6 | TBD | — | ||||||||
| ⠿ | 7 | TBD | — | ||||||||
| ⠿ | 8 | TBD | — | ||||||||
| ⠿ | 9 | TBD | — |
🏛 Foundation — Pyramid Mahabali
Excavation, piles, foundation slab, drainage, retaining walls, and earthworks for the Mahabali Pyramid
🌿 Landscaping — Pyramid Grounds
Site survey, sacred geometry garden, pathways, plantings, lighting, irrigation, and outdoor features
🍽 Restaurant
Restaurant build-out, kitchen, dining, service, and menu development
🔺 Rooftop Pyramid (17m)
Structural frame, foundation, panels, electrical, AV, and installation for the rooftop pyramid
⚒ Pyramid Factory
A dedicated pyramid structure situated adjacent to the main Mahabali Pyramid, purpose-built as a creative fabrication studio for producing art installations and structural components integral to the pyramid ecosystem. Serving as the operational headquarters of PT GenBuilt Development Systems, it is designed as a high-quality temporary structure — engineered for full adaptability. In a future phase, the Pyramid Factory can be seamlessly repurposed as a gift shop, healing and wellness center, sound healing pyramid, or relocated entirely to another site within the Nuanu Creative City campus.
📥 Import
Import quota, shipping costs, customs duties, and related logistics fees.